Masashi Kumagai

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3230, L3248, L4206 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | Kumagai | (entry created on 08/14/2012) |
Database id: | 3638 | (entry last modified on 11/07/2015) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 384 | |
Total primes: | number ever on any list: 6 (unweighted total: 6) | |
Production score: | for current list 49 (normalized: 301), total 49.9857, rank by score 47 | |
Largest prime: | 475856524288 + 1 (2976633 digits) via code L3230 on 08/14/2012 | |
Most recent: | 2255640269157 · 21290000 - 1 (388342 digits) via code L4206 on 11/07/2015 | |
Entrance Rank: | mean 247.50 (minimum 11, maximum 484) |
Surname: Kumagai (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.