Leon Bird

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3285, L3831, L4772, p419 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Bird | (entry created on 10/6/2012 10:00:42 CDT) |
Database id: | 3689 | (entry last modified on 5/10/2021 01:32:52 CDT) |
Active primes: | on current list: 3 (unweighted total: 3), rank by number 284 | |
Total primes: | number ever on any list: 10 (unweighted total: 10) | |
Production score: | for current list 46 (normalized: 10), total 47.1715, rank by score 426 | |
Largest prime: | 11754128376394782080351\ 49360635999371658705159870633484377238553812244526\ 118442328862282459012925328173493478126787292400928192 + 1 (1000000 digits) via code p419 on 5/10/2021 01:37:31 CDT | |
Most recent: | 11754128376394782080351\ 49360635999371658705159870633484377238553812244526\ 118442328862282459012925328173493478126787292400928192 + 1 (1000000 digits) via code p419 on 5/10/2021 01:37:31 CDT | |
Entrance Rank: | mean 2164.67 (minimum 1014, maximum 2910) |
Surname: Bird1 (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.