Roger Karpin

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3368, L3631, p368, L5010 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Karpin | (entry created on 1/26/2013 07:19:19 CDT) |
Database id: | 3776 | (entry last modified on 12/29/2019 05:25:54 CDT) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 550 | |
Total primes: | number ever on any list: 5 (unweighted total: 5) | |
Production score: | for current list 44 (normalized: 1), total 45.5220, rank by score 975 | |
Largest prime: | 7108373865536 + 1 (514574 digits) via code L5010 on 12/29/2019 05:26:08 CDT | |
Most recent: | 7108373865536 + 1 (514574 digits) via code L5010 on 12/29/2019 05:26:08 CDT | |
Entrance Rank: | mean 2520.00 (minimum 2520, maximum 2520) |
Surname: Karpin (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.