Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Rob Gahan

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3431, L4720, L4828, L5080, L5104, p421 | |
---|---|---|
E-mail address: | robgahan@gmail.com | |
Username | Gahan | (entry created on 3/15/2013 08:58:38 CDT) |
Database id: | 3814 | (entry last modified on 8/31/2022 06:38:49 CDT) |
Active primes: | on current list: 18 (unweighted total: 18), rank by number 41 | |
Total primes: | number ever on any list: 30 (unweighted total: 30) | |
Production score: | for current list 52 (normalized: 2412), total 52.5026, rank by score 16 | |
Largest prime: | 10590941048576 + 1 (6317602 digits) via code L4720 on 11/4/2018 04:01:24 CDT | |
Most recent: | 102397132131072 + 1 (1049925 digits) via code L4720 on 2/3/2022 14:08:09 CDT | |
Entrance Rank: | mean 491.17 (minimum 13, maximum 1818) |
Surname: Gahan (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.