Rob Gahan

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3431, L4720, L4828, L5080, L5104 | |
---|---|---|
E-mail address: | robgahan@gmail.com | |
Username: | Gahan | (entry created on 03/15/2013) |
Database id: | 3814 | (entry last modified on 06/02/2020) |
Active primes: | on current list: 21 (unweighted total: 21), rank by number 41 | |
Total primes: | number ever on any list: 26 (unweighted total: 26) | |
Production score: | for current list 52 (normalized: 3706), total 52.4928, rank by score 13 | |
Largest prime: | 10590941048576 + 1 (6317602 digits) via code L4720 on 11/04/2018 | |
Most recent: | 239378138685 · 23321891 + 1 (1000001 digits) via code L5104 on 06/02/2020 | |
Entrance Rank: | mean 968.14 (minimum 13, maximum 2688) |
Surname: Gahan (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.