Rob Powell

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3570, L4189 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://www.dur.ac.uk/directory/profile/?id=8278 | |
Username: | rob147147 | (entry created on 07/08/2013) |
Database id: | 3920 | (entry last modified on 05/04/2018) |
Active primes: | on current list: 2.5 (unweighted total: 5), rank by number 380 | |
Total primes: | number ever on any list: 5 (unweighted total: 9) | |
Production score: | for current list 46 (normalized: 8), total 46.5424, rank by score 458 | |
Largest prime: | 11138 · 745297992 - 1 (855884 digits) via code L4189 on 11/10/2019 | |
Most recent: | 26036 · 745279261 - 1 (802086 digits) via code L4189 on 03/01/2020 | |
Entrance Rank: | mean 1265.60 (minimum 765, maximum 1714) |
Surname: Powell (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.