Wilfrid Keller

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | K, DK, gk, gb, gb1, L97, gb2, x39, g425 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| E-mail address: |
| ||||||||
| Username: | Keller | (entry created on 01/18/00) | |||||||
| Database id: | 4 | (entry last modified on 02/15/21) | |||||||
| Active primes: | on current list: 13.8333 (unweighted total: 18), rank by number 76 | ||||||||
| Total primes: | number ever on any list: 602.867 (unweighted total: 657) | ||||||||
| Production score: | for current list 34 (normalized: 0), total 42.8765, rank by score 1062 | ||||||||
| Largest prime: | 2 · 467126775 + 1 (338403 digits) via code g425 on 01/29/11 | ||||||||
| Most recent: | 2 · 467126775 + 1 (338403 digits) via code g425 on 01/29/11 | ||||||||
| Entrance Rank: | mean 3996.17 (minimum 7, maximum 29752) | ||||||||
Surname: Keller (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.