This site will be down for maintenance beginning noon CDT (5pm UTC) Wed April 14
Curtis Cooper

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)

Proof-code(s): | G9, g53, g272, g279, g332, p236, G13, G14 | |
---|---|---|
E-mail address: | cooper@ucmo.edu | |
Web page: | http://cs.ucmo.edu/~cnc8851 | |
Username: | Cooper | (entry created on 10/23/2002) |
Database id: | 402 | (entry last modified on 01/16/2019) |
Active primes: | on current list: 15 (unweighted total: 16), rank by number 65 | |
Total primes: | number ever on any list: 73 (unweighted total: 101) | |
Production score: | for current list 56 (normalized: 201153), total 56.5770, rank by score 1 | |
Largest prime: | 274207281 - 1 (22338618 digits) via code G14 on 01/19/2016 | |
Most recent: | 274207281 - 1 (22338618 digits) via code G14 on 01/19/2016 | |
Entrance Rank: | mean 36.75 (minimum 1, maximum 192) |
Surname: Cooper (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.