Frank Meador

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3749, L4356, L4612, L5477 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Meador | (entry created on 12/27/2013 15:49:54 CDT) |
Database id: | 4078 | (entry last modified on 2/6/2022 07:25:25 CDT) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 379 | |
Total primes: | number ever on any list: 5 (unweighted total: 5) | |
Production score: | for current list 48 (normalized: 77), total 48.9443, rank by score 106 | |
Largest prime: | 40597 · 26808509 - 1 (2049571 digits) via code L3749 on 12/27/2013 18:05:33 CDT | |
Most recent: | 935 · 23180599 + 1 (957459 digits) via code L5477 on 2/6/2022 07:25:35 CDT | |
Entrance Rank: | mean 715.00 (minimum 22, maximum 1408) |
Surname: Meador (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.