This site will be down for maintenance beginning noon CDT (5pm UTC) Wed April 14
Hiroyuki Okazaki

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L3760, L3925, L3985, p389, L4559, L4668, L5179 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | Okazaki | (entry created on 01/03/2014) |
Database id: | 4086 | (entry last modified on 11/12/2020) |
Active primes: | on current list: 75 (unweighted total: 75), rank by number 14 | |
Total primes: | number ever on any list: 227 (unweighted total: 227) | |
Production score: | for current list 50 (normalized: 722), total 51.0580, rank by score 25 | |
Largest prime: | 1806676 · 411806676 + 1 (2913785 digits) via code L4668 on 03/12/2018 | |
Most recent: | 7567 · 21635632 + 1 (492379 digits) via code L3760 on 03/13/2021 | |
Entrance Rank: | mean 2499.20 (minimum 27, maximum 4265) |
Surname: Okazaki (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.