Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
EMsieve

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)

Proof-code(s): | L3839, p294, L4026, p379, L4142, L4506, L4561, L5123, CH13, p423, c98 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://sourceforge.net/projects/emsieve/ | |
Username | EMsieve | (entry created on 3/29/2014 04:30:08 CDT) |
Database id: | 4141 | (entry last modified on 10/11/2021 23:02:53 CDT) |
Program Does *: | sieve | |
Active primes: | on current list: 83, rank by number 11 | |
Total primes: | number ever on any list: 199 | |
Production score: | for current list 52 (normalized: 3518), total 52.8548, rank by score 13 | |
Largest prime: | Phi(3, - 123447524288) (5338805 digits) via code L4561 on 2/23/2017 02:04:25 CDT | |
Most recent: | 2895 · 23422031 - 143157 · 22144728 + 1 (1030138 digits) via code p423 on 1/2/2023 14:35:27 CDT | |
Entrance Rank: | mean 7935.17 (minimum 12, maximum 125249) |
Surname: EMsieve (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.