Masataka Kadohara

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L3913 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username: | Kadohara | (entry created on 07/12/14) |
| Database id: | 4204 | (entry last modified on 07/12/14) |
| Active primes: | on current list: 1 (unweighted total: 1), rank by number 547 | |
| Total primes: | number ever on any list: 1 (unweighted total: 1) | |
| Production score: | for current list 43 (normalized: 1), rank by score 1003 | |
| Largest prime: | 1957 · 21284992 + 1 (386825 digits) via code L3913 on 07/12/14 | |
| Most recent: | 1957 · 21284992 + 1 (386825 digits) via code L3913 on 07/12/14 | |
| Entrance Rank: | mean 3148.00 (minimum 3148, maximum 3148) | |
Surname: Kadohara (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.