Will Steinbach

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4011, L4364, L4775, L5476 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Steinbach | (entry created on 12/7/2014 06:44:58 CDT) |
Database id: | 4296 | (entry last modified on 2/5/2022 13:58:23 CDT) |
Active primes: | on current list: 5 (unweighted total: 5), rank by number 189 | |
Total primes: | number ever on any list: 30 (unweighted total: 30) | |
Production score: | for current list 48 (normalized: 51), total 48.7796, rank by score 137 | |
Largest prime: | 25 · 24481024 + 1 (1348925 digits) via code L4364 on 10/12/2019 12:23:48 CDT | |
Most recent: | 6651 · 23402137 + 1 (1024150 digits) via code L5476 on 2/15/2022 14:22:45 CDT | |
Entrance Rank: | mean 512.60 (minimum 155, maximum 750) |
Surname: Steinbach (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.