Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Anonymous Person(s)

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | SB3, g410, L280, L400, L868, L900, L997, L998, L1746, L1387, L3987, c80, L5192, L5410, L5416, L5461 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Anonymous | (entry created on 12/27/2002 12:24:33 CDT) |
Database id: | 433 | (entry last modified on 1/18/2022 17:10:27 CDT) |
Active primes: | on current list: 218 (unweighted total: 218) (unranked) | |
Total primes: | number ever on any list: 468.333 (unweighted total: 469) | |
Production score: | for current list 52 (normalized: 2734), total 52.6292 (unranked) | |
Largest prime: | 3 · 218196595 - 1 (5477722 digits) via code L5461 on 1/18/2022 17:12:22 CDT | |
Most recent: | 3629 · 23448919 + 1 (1038232 digits) via code L5192 on 2/2/2023 16:51:49 CDT | |
Entrance Rank: | mean 1784.63 (minimum 20, maximum 4178) |
Surname: Anonymous (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.