This site will be down for maintenance beginning noon CDT (5pm UTC) Wed April 14
James P. Burt

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | SB2, L18, L151, g406, L251, L284, L288, L565, L678, L860, L1336, L1825, L1973, L2338, L2911, p346, L4849, L5253 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | Burt | (entry created on 12/27/2002) |
Database id: | 435 | (entry last modified on 02/04/2021) |
Active primes: | on current list: 10 (unweighted total: 10), rank by number 105 | |
Total primes: | number ever on any list: 1139 (unweighted total: 1139) | |
Production score: | for current list 47 (normalized: 27), total 49.4432, rank by score 226 | |
Largest prime: | 12978952131072 + 1 (932347 digits) via code L4849 on 10/24/2018 | |
Most recent: | 973 · 22937046 + 1 (884142 digits) via code L5253 on 02/04/2021 | |
Entrance Rank: | mean 730.00 (minimum 45, maximum 2544) |
Surname: Burt (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.