James P. Burt

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | SB2, L18, L151, g406, L251, L284, L288, L565, L678, L860, L1336, L1825, L1973, L2338, L2911, p346, L4849 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | Burt | (entry created on 12/27/2002) |
Database id: | 435 | (entry last modified on 10/24/2018) |
Active primes: | on current list: 15 (unweighted total: 15), rank by number 65 | |
Total primes: | number ever on any list: 1138 (unweighted total: 1138) | |
Production score: | for current list 47 (normalized: 28), total 49.4010, rank by score 217 | |
Largest prime: | 12978952131072 + 1 (932347 digits) via code L4849 on 10/24/2018 | |
Most recent: | 3639 · 21556957 + 1 (468695 digits) via code L1336 on 02/01/2020 | |
Entrance Rank: | mean 1211.40 (minimum 45, maximum 3601) |
Surname: Burt (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.