Jean Penné

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L2, L97, L103, L159, L591 | |
|---|---|---|
| E-mail address: | jpenne@free.fr | |
| Username: | Penne | (entry created on 12/29/02) |
| Database id: | 437 | (entry last modified on 02/09/14) |
| Active primes: | on current list: 2 (unweighted total: 2), rank by number 385 | |
| Total primes: | number ever on any list: 25.2 (unweighted total: 26) | |
| Production score: | for current list 47 (normalized: 21), total 47.4722, rank by score 265 | |
| Largest prime: | 23451 · 23739388 + 1 (1125673 digits) via code L591 on 08/03/15 | |
| Most recent: | 23451 · 23739388 + 1 (1125673 digits) via code L591 on 08/03/15 | |
| Entrance Rank: | mean 100.50 (minimum 90, maximum 111) | |
Surname: Penne (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.