This site will be down for maintenance beginning noon CDT (5pm UTC) Wed April 14
Koichi Soraku

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4224, L4826 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | Soraku | (entry created on 11/16/2015) |
Database id: | 4475 | (entry last modified on 08/12/2018) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 380 | |
Total primes: | number ever on any list: 5 (unweighted total: 5) | |
Production score: | for current list 46 (normalized: 10), total 46.8301, rank by score 427 | |
Largest prime: | 893 · 22758841 + 1 (830497 digits) via code L4826 on 07/16/2019 | |
Most recent: | 893 · 22758841 + 1 (830497 digits) via code L4826 on 07/16/2019 | |
Entrance Rank: | mean 666.00 (minimum 614, maximum 718) |
Surname: Soraku (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.