Koichi Soraku

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4224, L4826 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Soraku | (entry created on 11/16/2015 05:36:08 CDT) |
Database id: | 4475 | (entry last modified on 8/12/2018 15:51:27 CDT) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 380 | |
Total primes: | number ever on any list: 5 (unweighted total: 5) | |
Production score: | for current list 46 (normalized: 8), total 46.8301, rank by score 501 | |
Largest prime: | 893 · 22758841 + 1 (830497 digits) via code L4826 on 7/16/2019 20:54:16 CDT | |
Most recent: | 893 · 22758841 + 1 (830497 digits) via code L4826 on 7/16/2019 20:54:16 CDT | |
Entrance Rank: | mean 666.00 (minimum 614, maximum 718) |
Surname: Soraku (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.