Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Ken Ito

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4289, L4290, L4639, L4937, L5263 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | kito | (entry created on 2/3/2016 14:22:45 CDT) |
Database id: | 4514 | (entry last modified on 2/6/2021 21:03:27 CDT) |
Active primes: | on current list: 8 (unweighted total: 8), rank by number 112 | |
Total primes: | number ever on any list: 21 (unweighted total: 21) | |
Production score: | for current list 49 (normalized: 139), total 49.6682, rank by score 71 | |
Largest prime: | 138514 · 52771922 + 1 (1937496 digits) via code L4937 on 4/26/2019 18:36:00 CDT | |
Most recent: | 9027 · 23395623 + 1 (1022189 digits) via code L5263 on 2/3/2022 18:07:53 CDT | |
Entrance Rank: | mean 468.50 (minimum 63, maximum 1090) |
Surname: Ito2 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.