cksieve

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p392, p393, p403, p405, p424 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://www.mersenneforum.org/rogue/rogue.html | |
Username | cksieve | (entry created on 5/21/2016 10:20:24 CDT) |
Database id: | 4589 | (entry last modified on 9/30/2021 09:35:19 CDT) |
Program Does *: | sieve | |
Active primes: | on current list: 11, rank by number 25 | |
Total primes: | number ever on any list: 21 | |
Production score: | for current list 49 (normalized: 92), total 49.1871, rank by score 23 | |
Largest prime: | (10859669 - 1)2 - 2 (1719338 digits) via code p405 on 5/25/2022 05:49:34 CDT | |
Most recent: | (146276995 + 1)2 - 2 (1199030 digits) via code p405 on 5/29/2022 09:20:28 CDT | |
Entrance Rank: | mean 1809.36 (minimum 245, maximum 4046) |
Surname: Cksieve (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.