cksieve

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p392, p393, p403, p405 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://www.mersenneforum.org/rogue/rogue.html | |
Username: | cksieve | (entry created on 05/21/2016) |
Database id: | 4589 | (entry last modified on 07/14/2019) |
Program Does *: | sieve | |
Active primes: | on current list: 5, rank by number 28 | |
Total primes: | number ever on any list: 11 | |
Production score: | for current list 46 (normalized: 9), total 46.8492, rank by score 27 | |
Largest prime: | (362133647 + 1)2 - 2 (683928 digits) via code p403 on 06/17/2019 | |
Most recent: | (96879512 - 1)2 - 2 (474826 digits) via code p403 on 01/13/2021 | |
Entrance Rank: | mean 2246.00 (minimum 1172, maximum 4520) |
Surname: Cksieve (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.