Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Ryan Propper

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4506, L4561, L4879, p405, L4965, L4976, L5043, CH12, L5123, L5197, CH13, p423, p425, E2, x50 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Propper | (entry created on 12/13/2016 21:51:19 CDT) |
Database id: | 4670 | (entry last modified on 12/5/2022 12:34:07 CDT) |
Active primes: | on current list: 213 (unweighted total: 242), rank by number 2 | |
Total primes: | number ever on any list: 215.5 (unweighted total: 245) | |
Production score: | for current list 55 (normalized: 36275), rank by score 4 | |
Largest prime: | 7 · 220267500 + 1 (6101127 digits) via code L4965 on 7/21/2022 08:40:36 CDT | |
Most recent: | 2 · 310852677 + 1 (5178044 digits) via code L4965 on 1/8/2023 11:42:38 CDT | |
Entrance Rank: | mean 1797.65 (minimum 12, maximum 68419) |
Surname: Propper (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.