Michael Bowe

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4590, L4730, L5251 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://www.primegrid.com/show_user.php?userid=487741 | |
Username | mbowe | (entry created on 3/20/2017 22:25:57 CDT) |
Database id: | 4731 | (entry last modified on 2/3/2021 15:13:01 CDT) |
Active primes: | on current list: 4 (unweighted total: 4), rank by number 228 | |
Total primes: | number ever on any list: 12 (unweighted total: 12) | |
Production score: | for current list 46 (normalized: 11), total 47.4108, rank by score 390 | |
Largest prime: | 4303 · 23330652 + 1 (1002630 digits) via code L4730 on 2/25/2020 15:13:39 CDT | |
Most recent: | 15289941865536 + 1 (536374 digits) via code L5251 on 2/18/2022 14:40:13 CDT | |
Entrance Rank: | mean 2647.25 (minimum 577, maximum 3561) |
Surname: Bowe (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.