Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Thomas Ritschel

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Ritschel | (entry created on 4/10/2003 13:37:36 CDT) |
Database id: | 481 | (entry last modified on 1/4/2021 08:03:32 CDT) |
Active primes: | on current list: 83 (unweighted total: 86), rank by number 12 | |
Total primes: | number ever on any list: 933.833 (unweighted total: 940) | |
Production score: | for current list 50 (normalized: 475), total 50.9338, rank by score 33 | |
Largest prime: | 11 · 27971110 - 1 (2399545 digits) via code L2484 on 11/25/2019 02:49:18 CDT | |
Most recent: | 185 · 22264906 - 1 (681807 digits) via code L2484 on 4/10/2022 04:06:01 CDT | |
Entrance Rank: | mean 11019.97 (minimum 40, maximum 97597) |
Surname: Ritschel (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.