Thomas Ritschel

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | Ritschel | (entry created on 04/10/2003) |
Database id: | 481 | (entry last modified on 01/04/2021) |
Active primes: | on current list: 95.5 (unweighted total: 98), rank by number 9 | |
Total primes: | number ever on any list: 929.333 (unweighted total: 935) | |
Production score: | for current list 50 (normalized: 731), total 50.9138, rank by score 26 | |
Largest prime: | 11 · 27971110 - 1 (2399545 digits) via code L2484 on 11/25/2019 | |
Most recent: | 798 · Bern(8766)/(2267959 · 6468702182951641) (23743 digits) via code c94 on 01/04/2021 | |
Entrance Rank: | mean 9132.93 (minimum 40, maximum 97597) |
Surname: Ritschel (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.