Daniel Wimmer

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4729 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | dwimmer | (entry created on 02/05/2018) |
Database id: | 4864 | (entry last modified on 02/06/2018) |
Active primes: | on current list: 5 (unweighted total: 5), rank by number 184 | |
Total primes: | number ever on any list: 5 (unweighted total: 5) | |
Production score: | for current list 47 (normalized: 16), rank by score 296 | |
Largest prime: | 56917336131072 + 1 (1016496 digits) via code L4729 on 02/11/2019 | |
Most recent: | 9530697665536 + 1 (522920 digits) via code L4729 on 08/09/2020 | |
Entrance Rank: | mean 1874.60 (minimum 341, maximum 2710) |
Surname: Wimmer1 (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.