Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Robert Gelhar

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4738, L5026, c95, p412, L5167, c94 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | rgelhar | (entry created on 2/9/2018 02:41:53 CDT) |
Database id: | 4869 | (entry last modified on 1/4/2021 08:03:32 CDT) |
Active primes: | on current list: 12 (unweighted total: 13), rank by number 75 | |
Total primes: | number ever on any list: 20 (unweighted total: 21) | |
Production score: | for current list 49 (normalized: 109), total 49.4308, rank by score 81 | |
Largest prime: | 15 · 27300254 + 1 (2197597 digits) via code L5167 on 10/25/2020 14:55:32 CDT | |
Most recent: | (2106391 - 1)/286105171290931103 (32010 digits) via code c95 on 4/27/2022 18:07:49 CDT | |
Entrance Rank: | mean 34043.38 (minimum 75, maximum 66567) |
Surname: Gelhar (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.