Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Paul Vanderveen

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4799, L5043, L5112, L5118 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | paulv8440 | (entry created on 5/27/2018 16:40:30 CDT) |
Database id: | 4924 | (entry last modified on 10/31/2020 21:46:56 CDT) |
Active primes: | on current list: 11 (unweighted total: 13), rank by number 81 | |
Total primes: | number ever on any list: 16 (unweighted total: 18) | |
Production score: | for current list 48 (normalized: 56), total 48.7882, rank by score 132 | |
Largest prime: | 2 · 33648969 + 1 (1741001 digits) via code L5043 on 2/9/2020 13:04:27 CDT | |
Most recent: | 684 · 157375674 + 1 (824946 digits) via code L5112 on 1/1/2022 12:58:22 CDT | |
Entrance Rank: | mean 1469.15 (minimum 100, maximum 2308) |
Surname: Vanderveen1 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.