Louis Helm

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4823, L4834, L5105 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | lhelm | (entry created on 08/30/2018) |
Database id: | 4963 | (entry last modified on 06/02/2020) |
Active primes: | on current list: 4 (unweighted total: 4), rank by number 224 | |
Total primes: | number ever on any list: 15 (unweighted total: 15) | |
Production score: | for current list 47 (normalized: 32), total 48.0204, rank by score 200 | |
Largest prime: | 1087 · 23611476 + 1 (1087166 digits) via code L4834 on 02/28/2019 | |
Most recent: | 68633 · 22715609 + 1 (817485 digits) via code L5105 on 06/02/2020 | |
Entrance Rank: | mean 938.50 (minimum 213, maximum 2147) |
Surname: Helm (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.