Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Brian D. Niegocki

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4905, L4951, L5008, L5320 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | bniegocki | (entry created on 2/11/2019 23:15:14 CDT) |
Database id: | 5028 | (entry last modified on 4/3/2021 08:43:44 CDT) |
Active primes: | on current list: 33 (unweighted total: 33), rank by number 25 | |
Total primes: | number ever on any list: 73 (unweighted total: 73) | |
Production score: | for current list 51 (normalized: 777), total 51.3805, rank by score 27 | |
Largest prime: | 99739 · 214019102 + 1 (4220176 digits) via code L5008 on 12/25/2019 11:24:22 CDT | |
Most recent: | 18337809865536 + 1 (541547 digits) via code L4905 on 1/17/2023 11:39:33 CDT | |
Entrance Rank: | mean 2159.18 (minimum 20, maximum 4204) |
Surname: Niegocki (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.