This site will be down for maintenance beginning noon CDT (5pm UTC) Wed April 14
Brian D. Niegocki

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4905, L4951, L5008, L5320 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | bniegocki | (entry created on 02/11/2019) |
Database id: | 5028 | (entry last modified on 04/03/2021) |
Active primes: | on current list: 39 (unweighted total: 39), rank by number 21 | |
Total primes: | number ever on any list: 46 (unweighted total: 46) | |
Production score: | for current list 51 (normalized: 1008), total 51.2872, rank by score 23 | |
Largest prime: | 99739 · 214019102 + 1 (4220176 digits) via code L5008 on 12/25/2019 | |
Most recent: | 1003 · 23003756 + 1 (904224 digits) via code L5320 on 04/03/2021 | |
Entrance Rank: | mean 2532.08 (minimum 20, maximum 4190) |
Surname: Niegocki (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.