Erwin Doescher

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4947, L4964, L4991, L5115 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | erwin | (entry created on 6/4/2019 07:50:25 CDT) |
Database id: | 5086 | (entry last modified on 7/8/2021 06:59:01 CDT) |
Active primes: | on current list: 6 (unweighted total: 6), rank by number 155 | |
Total primes: | number ever on any list: 15 (unweighted total: 15) | |
Production score: | for current list 47 (normalized: 24), total 48.0128, rank by score 243 | |
Largest prime: | 399866798131072 + 1 (1127471 digits) via code L4964 on 11/10/2019 03:19:11 CDT | |
Most recent: | 160204065 · 2262148 + 1 (78923 digits) via code L5115 on 7/8/2021 07:02:14 CDT | |
Entrance Rank: | mean 16926.33 (minimum 225, maximum 48615) |
Surname: Doescher (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.