KaiMing Poon

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L4980, L5412 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | kmpoon | (entry created on 9/28/2019 00:13:17 CDT) |
Database id: | 5124 | (entry last modified on 9/15/2021 18:15:00 CDT) |
Active primes: | on current list: 3 (unweighted total: 3), rank by number 284 | |
Total primes: | number ever on any list: 3 (unweighted total: 3) | |
Production score: | for current list 46 (normalized: 10), rank by score 409 | |
Largest prime: | 553 · 22815596 + 1 (847582 digits) via code L4980 on 10/18/2019 06:00:37 CDT | |
Most recent: | 13237287865536 + 1 (532271 digits) via code L5412 on 9/15/2021 18:15:11 CDT | |
Entrance Rank: | mean 1596.67 (minimum 746, maximum 3279) |
Surname: Poon1 (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.