Roman Strajt

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L5011, L5085 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | romanstra | (entry created on 01/02/2020) |
Database id: | 5147 | (entry last modified on 03/23/2020) |
Active primes: | on current list: 7 (unweighted total: 7), rank by number 141 | |
Total primes: | number ever on any list: 7 (unweighted total: 7) | |
Production score: | for current list 47 (normalized: 36), rank by score 184 | |
Largest prime: | 73404316131072 + 1 (1030976 digits) via code L5011 on 04/08/2020 | |
Most recent: | 6557 · 21598959 + 1 (481339 digits) via code L5085 on 09/05/2020 | |
Entrance Rank: | mean 2270.29 (minimum 407, maximum 3957) |
Surname: Strajt (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.