LLR2

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://github.com/patnashev/llr2 | |
Username: | LLR2 | (entry created on 05/21/2020) |
Database id: | 5222 | (entry last modified on 01/16/2021) |
Program Does *: | other | |
Active primes: | on current list: 62, rank by number 13 | |
Total primes: | number ever on any list: 62 | |
Production score: | for current list 52 (normalized: 3684), rank by score 14 | |
Largest prime: | 3 · 216408818 + 1 (4939547 digits) via code L5171 on 10/28/2020 | |
Most recent: | 973 · 22923062 + 1 (879933 digits) via code L5228 on 01/16/2021 | |
Entrance Rank: | mean 683.94 (minimum 21, maximum 1871) |
Surname: LLR2 (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.