Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
LLR2

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://github.com/patnashev/llr2 | |
Username | LLR2 | (entry created on 5/21/2020 07:25:24 CDT) |
Database id: | 5222 | (entry last modified on 2/5/2023 10:31:54 CDT) |
Program Does *: | other | |
Active primes: | on current list: 743, rank by number 7 | |
Total primes: | number ever on any list: 743 | |
Production score: | for current list 54 (normalized: 16468), rank by score 7 | |
Largest prime: | 202705 · 221320516 + 1 (6418121 digits) via code L5181 on 12/1/2021 21:45:55 CDT | |
Most recent: | 645 · 23893849 + 1 (1172169 digits) via code L5600 on 2/5/2023 19:18:07 CDT | |
Entrance Rank: | mean 852.97 (minimum 13, maximum 3316) |
Surname: LLR2 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.