Adam Carpenter

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L5152 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||||
Username: | acarpenter | (entry created on 09/23/2020) | |||||||||
Database id: | 5270 | (entry last modified on 09/23/2020) | |||||||||
Active primes: | on current list: 2 (unweighted total: 2), rank by number 386 | ||||||||||
Total primes: | number ever on any list: 2 (unweighted total: 2) | ||||||||||
Production score: | for current list 45 (normalized: 3), rank by score 669 | ||||||||||
Largest prime: | 9768978065536 + 1 (523623 digits) via code L5152 on 10/09/2020 | ||||||||||
Most recent: | 9768978065536 + 1 (523623 digits) via code L5152 on 10/09/2020 | ||||||||||
Entrance Rank: | mean 2740.50 (minimum 2737, maximum 2744) |
Surname: Carpenter2 (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.