Barry Schnur

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L5208, L5267 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username: | bschnur | (entry created on 12/23/20) |
| Database id: | 5301 | (entry last modified on 02/07/21) |
| Active primes: | on current list: 3 (unweighted total: 3), rank by number 289 | |
| Total primes: | number ever on any list: 3 (unweighted total: 3) | |
| Production score: | for current list 50 (normalized: 435), rank by score 37 | |
| Largest prime: | 9221 · 211392194 - 1 (3429397 digits) via code L5267 on 02/07/21 | |
| Most recent: | 1065 · 23025527 + 1 (910778 digits) via code L5208 on 05/02/21 | |
| Entrance Rank: | mean 626.33 (minimum 44, maximum 1171) | |
Surname: Schnur (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.