Duke Wolff

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L5222 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | dwolff | (entry created on 1/11/2021 14:46:20 CDT) |
Database id: | 5310 | (entry last modified on 1/11/2021 14:46:34 CDT) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 551 | |
Total primes: | number ever on any list: 1 (unweighted total: 1) | |
Production score: | for current list 44 (normalized: 1), rank by score 959 | |
Largest prime: | 10224073665536 + 1 (524919 digits) via code L5222 on 1/11/2021 14:46:49 CDT | |
Most recent: | 10224073665536 + 1 (524919 digits) via code L5222 on 1/11/2021 14:46:49 CDT | |
Entrance Rank: | mean 2856.00 (minimum 2856, maximum 2856) |
Surname: Wolff (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.