Thomas Masser

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L34, L29, g307, L46, L91, p153, p171, p188, L174, p196, L4685 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Masser | (entry created on 9/5/2003 21:27:38 CDT) |
Database id: | 544 | (entry last modified on 11/5/2017 13:13:18 CDT) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 550 | |
Total primes: | number ever on any list: 110 (unweighted total: 110) | |
Production score: | for current list 46 (normalized: 10), total 47.1056, rank by score 424 | |
Largest prime: | 65077 · 23605944 + 1 (1085503 digits) via code L4685 on 2/4/2020 22:29:27 CDT | |
Most recent: | 65077 · 23605944 + 1 (1085503 digits) via code L4685 on 2/4/2020 22:29:27 CDT | |
Entrance Rank: | mean 279.00 (minimum 279, maximum 279) |
Surname: Masser (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.