Kenneth J. Brazier

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g6, L155, L375, L878, L1174, L1592, L4733, L5216 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Brazier | (entry created on 1/18/2000 12:50:53 CDT) |
Database id: | 55 | (entry last modified on 1/1/2021 21:11:50 CDT) |
Active primes: | on current list: 3 (unweighted total: 3), rank by number 286 | |
Total primes: | number ever on any list: 149 (unweighted total: 149) | |
Production score: | for current list 46 (normalized: 10), total 47.5300, rank by score 418 | |
Largest prime: | 2815 · 23343754 + 1 (1006574 digits) via code L5216 on 1/1/2021 21:12:05 CDT | |
Most recent: | 15683099665536 + 1 (537096 digits) via code L4733 on 2/25/2022 10:01:17 CDT | |
Entrance Rank: | mean 2271.33 (minimum 670, maximum 3577) |
Surname: Brazier (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.