Michael Shafer

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | G6 | ||||||||
---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||
Username: | Shafer | (entry created on 12/02/2003) | |||||||
Database id: | 570 | (entry last modified on 03/28/2006) | |||||||
Active primes: | on current list: 1 (unweighted total: 1), rank by number 552 | ||||||||
Total primes: | number ever on any list: 1 (unweighted total: 1) | ||||||||
Production score: | for current list 52 (normalized: 3010), rank by score 15 | ||||||||
Largest prime: | 220996011 - 1 (6320430 digits) via code G6 on 11/17/2003 | ||||||||
Most recent: | 220996011 - 1 (6320430 digits) via code G6 on 11/17/2003 | ||||||||
Entrance Rank: | mean 1.00 (minimum 1, maximum 1) |
Surname: Shafer (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.