Chris Siegert

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g349, L181, L2038, p326 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Siegert | (entry created on 3/26/2004 23:31:02 CDT) |
Database id: | 618 | (entry last modified on 9/24/2011 10:50:59 CDT) |
Active primes: | on current list: 3 (unweighted total: 3), rank by number 285 | |
Total primes: | number ever on any list: 98 (unweighted total: 98) | |
Production score: | for current list 47 (normalized: 14), total 48.2953, rank by score 330 | |
Largest prime: | 14641 · 23618876 + 1 (1089395 digits) via code L181 on 9/28/2018 08:17:07 CDT | |
Most recent: | 14641 · 23618876 + 1 (1089395 digits) via code L181 on 9/28/2018 08:17:07 CDT | |
Entrance Rank: | mean 612.67 (minimum 190, maximum 924) |
Surname: Siegert (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.