Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Shoichiro Yamada

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g360, L70, g373, g379, p166, g398 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://mersenneforum.org/showthread.php?t=12576 | |
Username | Yamada | (entry created on 7/1/2004 04:05:21 CDT) |
Database id: | 659 | (entry last modified on 11/6/2011 19:57:25 CDT) |
Active primes: | on current list: 0.3333 (unweighted total: 1), rank by number 1077 | |
Total primes: | number ever on any list: 50.3333 (unweighted total: 59) | |
Production score: | for current list 43 (normalized: 0), total 43.9928, rank by score 1013 | |
Largest prime: | 7 · 21491852 + 1 (449094 digits) via code p166 on 3/2/2005 00:52:42 CDT | |
Most recent: | 9836347216384 + 1 (130955 digits) via code g398 on 9/11/2008 17:18:56 CDT | |
Entrance Rank: | mean 21.00 (minimum 21, maximum 21) |
Surname: Yamada (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.