Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Darren Smith

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | DS | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Smith | (entry created on 1/18/2000 12:50:53 CDT) |
Database id: | 70 | (entry last modified on 1/25/2018 03:53:27 CDT) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 369 | |
Total primes: | number ever on any list: 360 (unweighted total: 360) | |
Production score: | for current list 40 (normalized: 0), total 40.1654, rank by score 1019 | |
Largest prime: | 361275 · 2361275 + 1 (108761 digits) via code DS on 7/31/1998 08:20:52 CDT | |
Most recent: | 799 · 23995 - 1 (1206 digits) via code DS on 10/2/1998 21:46:20 CDT | |
Entrance Rank: | mean 7.50 (minimum 7, maximum 8) |
Surname: Smith_Darren (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.