Darren Bedwell

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g388, L108, L127, p235, x40 | ||||||||
---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||
Username | Darrenbedwell | (entry created on 3/4/2005 05:40:59 CDT) | |||||||
Database id: | 743 | (entry last modified on 4/11/2012 05:06:27 CDT) | |||||||
Active primes: | on current list: 3 (unweighted total: 3), rank by number 283 | ||||||||
Total primes: | number ever on any list: 32.5 (unweighted total: 33) | ||||||||
Production score: | for current list 43 (normalized: 1), total 44.4291, rank by score 984 | ||||||||
Largest prime: | 10314727 - 8 · 10157363 - 1 (314727 digits) via code p235 on 1/7/2013 17:21:38 CDT | ||||||||
Most recent: | 10314727 - 8 · 10157363 - 1 (314727 digits) via code p235 on 1/7/2013 17:21:38 CDT | ||||||||
Entrance Rank: | mean 2057.33 (minimum 1873, maximum 2213) |
Surname: Bedwell (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.