Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Steven Wong

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L160, L671, L1209, L1624, L4741, L4994, L5188 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Mackerel | (entry created on 12/24/2005 22:11:33 CDT) |
Database id: | 839 | (entry last modified on 11/29/2020 08:32:13 CDT) |
Active primes: | on current list: 17 (unweighted total: 17), rank by number 47 | |
Total primes: | number ever on any list: 139 (unweighted total: 139) | |
Production score: | for current list 49 (normalized: 85), total 49.5324, rank by score 96 | |
Largest prime: | 296024 · 52185270 - 1 (1527444 digits) via code L671 on 3/26/2016 07:15:27 CDT | |
Most recent: | 4851 · 21663444 + 1 (500751 digits) via code L1209 on 2/9/2022 15:30:29 CDT | |
Entrance Rank: | mean 771.12 (minimum 22, maximum 2126) |
Surname: Wong (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.