Geoffrey Reynolds' srsieve

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | |||||||||
---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||
Web page: | http://sites.google.com/site/geoffreywalterreynolds/programs/ | ||||||||
Username: | Srsieve | (entry created on 07/04/2006) | |||||||
Database id: | 905 | (entry last modified on 01/15/2021) | |||||||
Program Does *: | sieve | ||||||||
Active primes: | on current list: 3344, rank by number 2 | ||||||||
Total primes: | number ever on any list: 28561 | ||||||||
Production score: | for current list 54 (normalized: 38152), total 54.9682, rank by score 3 | ||||||||
Largest prime: | 10223 · 231172165 + 1 (9383761 digits) via code SB12 on 11/06/2016 | ||||||||
Most recent: | 88 · 107273915 - 1 (555881 digits) via code L4444 on 01/16/2021 | ||||||||
Entrance Rank: | mean 1340.67 (minimum 7, maximum 69138) |
Surname: Srsieve (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.