Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Paul Gage

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)

Proof-code(s): | SG | |
---|---|---|
E-mail address: | pgv@cray.com | |
Username | Gage | (entry created on 1/18/2000 12:50:53 CDT) |
Database id: | 18 | (entry last modified on 2/12/2020 10:06:47 CDT) |
Active primes: | on current list: 1.5 (unweighted total: 3), rank by number 535 | |
Total primes: | number ever on any list: 1.5 (unweighted total: 3) | |
Production score: | for current list 43 (normalized: 0), rank by score 1011 | |
Largest prime: | 21257787 - 1 (378632 digits) via code SG on 9/3/1996 | |
Most recent: | 21257787 - 1 (378632 digits) via code SG on 9/3/1996 | |
Entrance Rank: | mean 1.00 (minimum 1, maximum 1) |
Surname: Gage (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.