Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Michael Shafer

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | G6 | ||||||||
---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||
Username | Shafer | (entry created on 12/2/2003 11:20:06 CDT) | |||||||
Database id: | 570 | (entry last modified on 3/28/2006 11:16:17 CDT) | |||||||
Active primes: | on current list: 1 (unweighted total: 1), rank by number 541 | ||||||||
Total primes: | number ever on any list: 1 (unweighted total: 1) | ||||||||
Production score: | for current list 52 (normalized: 2000), rank by score 18 | ||||||||
Largest prime: | 220996011 - 1 (6320430 digits) via code G6 on 11/17/2003 19:04:02 CDT | ||||||||
Most recent: | 220996011 - 1 (6320430 digits) via code G6 on 11/17/2003 19:04:02 CDT | ||||||||
Entrance Rank: | mean 1.00 (minimum 1, maximum 1) |
Surname: Shafer (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.