Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Gordon Spence

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)

Proof-code(s): | G2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||||
Username | Spence | (entry created on 1/18/2000 12:50:53 CDT) | |||||||||
Database id: | 60 | (entry last modified on 5/11/2021 12:09:04 CDT) | |||||||||
Active primes: | on current list: 1 (unweighted total: 1), rank by number 541 | ||||||||||
Total primes: | number ever on any list: 1 (unweighted total: 1) | ||||||||||
Production score: | for current list 46 (normalized: 5), rank by score 645 | ||||||||||
Largest prime: | 22976221 - 1 (895932 digits) via code G2 on 8/24/1997 | ||||||||||
Most recent: | 22976221 - 1 (895932 digits) via code G2 on 8/24/1997 | ||||||||||
Entrance Rank: | mean 1.00 (minimum 1, maximum 1) |
Surname: Spence (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.