0.6931471805599453094...

This number is neither prime nor composite.

                           0.693 1471805599 4530941723 2121458176 5680755001
3436025525 4120680009 4933936219 6969471560 5863326996 4186875420 0148102057
0685733685 5202357581 3055703267 0751635075 9619307275 7082837143 5190307038
6238916734 7112335011 5364497955 2391204751 7268157493 2065155524 7341395258
8295045300 7095326366 6426541042 3915781495 2043740430 3855008019 4417064167
1518644712 8399681717 8454695702 6271631064 5461502572 0740248163 7773389638
5506952606 6834113727 3873722928 9564935470 2576265209 8859693201 9650585547
6470330679 3654432547 6327449512 5040606943 8147104689 9465062201 6772042452
4529612687 9465461931 6517468139 2672504103 8025462596 5686914419 2871608293
8031727143 6778265487 7566485085 6740776484 5146443994 0461422603 1930967354
0257444607 0308096085 0474866385 2313818167 6751438667 4766478908 8143714198
5494231519 9735488037 5165861275 3529166100 0710535582 4987941472 9509293113
8971559982 0565439287 1700072180 8576102523 6889213244 9713893203 7843935308
8774825970 1715591070 8823683627 5898425891 8535302436 3421436706 1189236789
1923723146 7232172053 4016492568 7274778234 4535347648 1149418642 3867767744
0606956265 7379600867 0762571991 8473402265 1462837904 8830620330 6114463007
3719489002 7436439650 0258093651 9443041191 1506080948 7930678651 5887090060
5203468429 7361938412 8965255653 9686022194 1229242075 7432175748 9097706752
6871158170 5113700915 8942665478 5959648906 5305846025 8668382940 0228330053
8207400567 7053046787 0018416240 4418833232 7983863490 0156312188 9560650553
1512721993 9833203075 1408426091 4790012651 6824344389 3572472788 2054862715
5274187724 3002489794 5401961872 3398086083 1664811490 9306675193 3931289043
1641370681 3977764981 7697486890 3887789991 2965036192 7071088926 4105230924
7839173735 0122984242 0499568935 9922066022 0465494151 0613918788 5744245577
5102068370 3086661948 0896412186 8077902081 8158858000 1688115973 0561866761
9918739520 0766719214 5922367206 0253959543 6541655311 2951759899 4005600036
6513567569 0512459268 2574394648 3168332624 9018038242 4082423145 2306140963
8057007025 5138770268 1785163069 0255137032 3405380214 5019015374 0295099422
6299577964 7427138157 3638017298 7394070424 2179972266 9629799393 1270694...

+ The probability that the greatest prime factor of a random integer n is greater than the square root of n is ln 2 = 0.69314718.... [Schroeppel]

Printed from the PrimePages <t5k.org> © G. L. Honaker and Chris K. Caldwell