|
At this site we maintain a list of the 5000 Largest Known Primes which is updated hourly. This list is the most important databases at The Prime Pages: a collection of research, records and results all about prime numbers. This page summarizes our information about one of these primes. This prime's information:
field (help) | value |
Description: | 70965694293 · 2200006 - 1 |
Verification status (*): | Proven |
Official Comment: | Twin (p) |
Proof-code(s): (*): | L95 : Urushi, LLR |
Decimal Digits: | 60219 (log10 is 60218.656361226) |
Rank (*): | 49322 (digit rank is 2) |
Entrance Rank (*): | 45730 |
Currently on list? (*): | short |
Submitted: | 4/1/2016 20:38:55 CDT |
Last modified: | 4/2/2016 09:20:03 CDT |
Database id: | 121505 |
Status Flags: | TrialDiv |
Score (*): | 37.9907 (normalized score 0.0025) |
|
Archival tags:
There are certain forms classed as
archivable: these prime may (at times)
remain on this list even if they do not make
the Top 5000 proper. Such primes are tracked with archival
tags.
- Twin Primes (archivable *)
- Prime on list: yes, rank 5
Subcategory: "Twin (p)"
(archival tag id 218309, tag last modified 2017-07-04 19:20:06)
Verification data:
The Top 5000 Primes is a list for proven primes only. In order to maintain the
integrity of this list, we seek to verify the primality of all submissions.
We are currently unable to check all proofs (ECPP, KP, ...), but we will at least trial
divide and PRP
check every entry before it is included in the list.
field | value |
prime_id | 121505 |
person_id | 9 |
machine | Using: Xeon 4c+4c 3.5GHz |
what | prime |
notes | Command: /home/caldwell/client/llr.pl 70965694293*2^200006-1 2>&1 Starting Lucas Lehmer Riesel prime test of 70965694293*2^200006-1 Using zero-padded AVX FFT length 20K, Pass1=320, Pass2=64 V1 = 5 ; Computing U0... V1 = 5 ; Computing U0...done.Starting Lucas-Lehmer loop... 70965694293*2^200006-1 is prime! (60219 decimal digits) Time : 18.190 sec. [Elapsed time: 18.00 seconds]
|
modified | 2016-04-08 12:40:26 |
created | 2016-04-01 20:41:38 |
id | 167140 |
|
Query times: 0.0004 seconds to select prime, 0.0006 seconds to seek comments.
|