|
At this site we maintain a list of the 5000 Largest Known Primes which is updated hourly. This list is the most important databases at The Prime Pages: a collection of research, records and results all about prime numbers. This page summarizes our information about one of these primes. This prime's information:
field (help) | value |
Description: | 9069674901 · 2333333 - 1 |
Verification status (*): | Proven |
Official Comment: | |
Proof-code(s): (*): | L269 : Courty, NewPGen, PrimeGrid, TPS, LLR |
Decimal Digits: | 100354 (log10 is 100353.18913638) |
Rank (*): | 42776 (digit rank is 2420) |
Entrance Rank (*): | 3456 |
Currently on list? (*): | no |
Submitted: | 5/25/2007 15:52:11 CDT |
Last modified: | 5/25/2007 16:22:10 CDT |
Removed (*): | 9/24/2007 02:30:29 CDT |
Database id: | 80695 |
Status Flags: | none |
Score (*): | 39.5651 (normalized score 0.0123) |
|
Verification data:
The Top 5000 Primes is a list for proven primes only. In order to maintain the
integrity of this list, we seek to verify the primality of all submissions.
We are currently unable to check all proofs (ECPP, KP, ...), but we will at least trial
divide and PRP
check every entry before it is included in the list.
field | value |
prime_id | 80695 |
person_id | 9 |
machine | RedHat P4 P4 |
what | prime |
notes | Command: /home/caldwell/client/llr.pl 9069674901*2^333333-1 2>&1 Starting Lucas Lehmer Riesel prime test of 9069674901*2^333333-1 V1 = 15 ; Computing U0... Done Computing U0. Starting Lucas-Lehmer loop... 9069674901*2^333333-1 is prime! Time: 1242.817 sec. [Elapsed time: 1243 seconds]
|
modified | 2007-05-30 21:58:14 |
created | 2007-05-25 15:53:01 |
id | 90499 |
|
field | value |
prime_id | 80695 |
person_id | 9 |
machine | RedHat P4 P4 |
what | trial_divided |
notes | Command: /home/caldwell/client/TrialDiv/TrialDiv -q 9069674901 2 333333 -1 2>&1 [Elapsed time: 9.356 seconds]
|
modified | 2007-05-30 21:58:14 |
created | 2007-05-25 16:22:01 |
id | 90501 |
|
Query times: 0.0002 seconds to select prime, 0.0002 seconds to seek comments.
|