|
At this site we maintain a list of the 5000 Largest Known Primes which is updated hourly. This list is the most important databases at The Prime Pages: a collection of research, records and results all about prime numbers. This page summarizes our information about one of these primes. This prime's information:
field (help) | value |
Description: | 12798893253345 · 2666666 - 1 |
Verification status (*): | Proven |
Official Comment: | |
Proof-code(s): (*): | L927 : Brown1, TwinGen, PrimeGrid, LLR |
Decimal Digits: | 200700 (log10 is 200699.57026174) |
Rank (*): | 24944 (digit rank is 1495) |
Entrance Rank (*): | 2793 |
Currently on list? (*): | no |
Submitted: | 1/30/2011 22:17:41 CDT |
Last modified: | 1/30/2011 22:50:44 CDT |
Removed (*): | 8/24/2011 08:51:47 CDT |
Database id: | 97873 |
Status Flags: | none |
Score (*): | 41.699 (normalized score 0.1039) |
|
Verification data:
The Top 5000 Primes is a list for proven primes only. In order to maintain the
integrity of this list, we seek to verify the primality of all submissions.
We are currently unable to check all proofs (ECPP, KP, ...), but we will at least trial
divide and PRP
check every entry before it is included in the list.
field | value |
prime_id | 97873 |
person_id | 9 |
machine | RedHat P4 P4 |
what | trial_divided |
notes | Command: /home/caldwell/client/TrialDiv/TrialDiv -q 12798893253345 2 666666 -1 2>&1 [Elapsed time: 10.222 seconds]
|
modified | 2011-12-27 16:48:35 |
created | 2011-01-30 22:18:01 |
id | 125135 |
|
field | value |
prime_id | 97873 |
person_id | 9 |
machine | RedHat Virtual STEM Server |
what | prime |
notes | Command: /home/caldwell/client/llr.pl 12798893253345*2^666666-1 2>&1 Starting Lucas Lehmer Riesel prime test of 12798893253345*2^666666-1 Using Zero Padded IBDWT : Mersenne fftlen = 32768, Used fftlen = 81920 V1 = 5 ; Computing U0... V1 = 5 ; Computing U0...done.Starting Lucas-Lehmer loop... 12798893253345*2^666666-1 is prime! Time : 914.796 sec. [Elapsed time: 15.25 minutes]
|
modified | 2011-03-25 10:27:31 |
created | 2011-01-30 22:21:03 |
id | 125136 |
|
Query times: 0.0004 seconds to select prime, 0.0006 seconds to seek comments.
|