|
At this site we maintain a list of the 5000 Largest Known Primes which is updated hourly. This list is the most important databases at The Prime Pages: a collection of research, records and results all about prime numbers. This page summarizes our information about one of these primes. This prime's information:
field (help) | value |
Description: | 17634365278605 · 2666666 - 1 |
Verification status (*): | Proven |
Official Comment: | |
Proof-code(s): (*): | L927 : Brown1, TwinGen, PrimeGrid, LLR |
Decimal Digits: | 200700 (log10 is 200699.70944916) |
Rank (*): | 24445 (digit rank is 996) |
Entrance Rank (*): | 3380 |
Currently on list? (*): | no |
Submitted: | 5/5/2011 11:11:18 CDT |
Last modified: | 5/5/2011 11:50:34 CDT |
Removed (*): | 9/4/2011 12:38:47 CDT |
Database id: | 99992 |
Status Flags: | none |
Score (*): | 41.699 (normalized score 0.1039) |
|
Verification data:
The Top 5000 Primes is a list for proven primes only. In order to maintain the
integrity of this list, we seek to verify the primality of all submissions.
We are currently unable to check all proofs (ECPP, KP, ...), but we will at least trial
divide and PRP
check every entry before it is included in the list.
field | value |
prime_id | 99992 |
person_id | 9 |
machine | RedHat P4 P4 |
what | trial_divided |
notes | Command: /home/caldwell/client/TrialDiv/TrialDiv -q 17634365278605 2 666666 -1 2>&1 [Elapsed time: 9.661 seconds]
|
modified | 2011-12-27 16:48:33 |
created | 2011-05-05 11:18:12 |
id | 129509 |
|
field | value |
prime_id | 99992 |
person_id | 9 |
machine | RedHat Virtual STEM Server |
what | prime |
notes | Command: /home/caldwell/client/llr.pl 17634365278605*2^666666-1 2>&1 Starting Lucas Lehmer Riesel prime test of 17634365278605*2^666666-1 Using Zero Padded IBDWT : Mersenne fftlen = 32768, Used fftlen = 81920 V1 = 5 ; Computing U0... V1 = 5 ; Computing U0...done.Starting Lucas-Lehmer loop... 17634365278605*2^666666-1 is prime! Time : 974.835 sec. [Elapsed time: 16.27 minutes]
|
modified | 2011-05-17 08:18:57 |
created | 2011-05-05 11:26:27 |
id | 129511 |
|
Query times: 0.0004 seconds to select prime, 0.0006 seconds to seek comments.
|